<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Area Agency on Aging</title>
	<atom:link href="http://www.areaagency.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.areaagency.org</link>
	<description>the keys to healthy living at all ages</description>
	<lastBuildDate>Mon, 02 Apr 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Age Is A State Of Mind</title>
		<link>http://www.areaagency.org/2012/04/02/age-is-a-state-of-mind/</link>
		<comments>http://www.areaagency.org/2012/04/02/age-is-a-state-of-mind/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://AREAAGENCY.ORG/?p=51</guid>
		<description><![CDATA[So what&#8217;s your excuse for not getting out and seeing the world? Is it because you have grown complacent in a job that you might be overqualified for? Maybe it&#8217;s because you have reached the point in adulthood where you are now a parent and you just don&#8217;t feel like you have the time. Or, [...]]]></description>
			<content:encoded><![CDATA[<p>So what&#8217;s your excuse for not getting out and seeing the world?</p>
<p>Is it because you have grown complacent in a job that you might be overqualified for? Maybe it&#8217;s because you have reached the point in adulthood where you are now a parent and you just don&#8217;t feel like you have the time. Or, maybe it&#8217;s because you feel like you&#8217;re too old?</p>
<p>For many of us, it seems like we allow age to get in the way of the things we love doing. Whether you feel old or it&#8217;s a self-conscious thing where you feel you look too old. Whatever you&#8217;re reason; I&#8217;m telling you it doesn&#8217;t need to be this way. Age is a state of mind.</p>
<p>The key is staying active. You don&#8217;t need to run a marathon or lift thousands of tons; you just need to stay active. Some basic aerobics can help get the blood moving when it comes to staying active and you can even incorporate those in your daily life. Pay the bills or look into <a href="http://www.homesecurityfamily.com/adt-home-security/Texas/H/Houston/">home security Houston</a> services on a mounted laptop while you take a spin class, go for a jog and walk the dog at the same time, or you can even go for a swim and cool off. There are lots of ways to stay active and you should try to explore your options. After all, we all get old &#8211; but that doesn&#8217;t mean life has to stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.areaagency.org/2012/04/02/age-is-a-state-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four ways to continue feeling young throughout life</title>
		<link>http://www.areaagency.org/2011/08/17/four-ways-to-continue-feeling-young-throughout-life/</link>
		<comments>http://www.areaagency.org/2011/08/17/four-ways-to-continue-feeling-young-throughout-life/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://AREAAGENCY.ORG/?p=43</guid>
		<description><![CDATA[Most people looking forward to getting older, but no one wants to look or feel old. Fortunately, there are ways that people can keep themselves looking and feeling young throughout their entire life. Smoking and drinking excessively are two behaviors that speed up the aging process as well as contribute to poor health. Smoking should [...]]]></description>
			<content:encoded><![CDATA[<p>Most people looking forward to getting older, but no one wants to look or feel old. Fortunately, there are ways that people can keep themselves looking and feeling young throughout their entire life. Smoking and drinking excessively are two behaviors that speed up the aging process as well as contribute to poor health. Smoking should be stopped or avoided completely, but it is alright for most people to have one or two drinks per day.</p>
<p>Stress is an inevitable part of life, but it can also contribute to the aging process. Taking a few minutes out of the<span id="more-43"></span> day to unwind can help keep a person feeling young and healthy.The full explanation can be found at <a href='http://earlsview.com/2011/07/23/depression-arthritis/'>http://earlsview.com/2011/07/23/depression-arthritis/</a> Exercise is something that should be apart of everyone&#8217;s life. Studies have shown that exercise cannot only add years to a person&#8217;s life, but being physically active can also increase the quality of life. The key is to try exercise at least 30 minutes per day most days of the week.</p>
<p>Diet is also a key player in looking and feeling young. A diet that contains mostly fruits, vegetables, lean protein and fish helps a person get the vital omega 3 fatty acids and antioxidants that he or she needs to fight aging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.areaagency.org/2011/08/17/four-ways-to-continue-feeling-young-throughout-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books on aging in the modern world</title>
		<link>http://www.areaagency.org/2011/07/17/books-on-aging-in-the-modern-world/</link>
		<comments>http://www.areaagency.org/2011/07/17/books-on-aging-in-the-modern-world/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://AREAAGENCY.ORG/?p=39</guid>
		<description><![CDATA[There is a plethora of books on the market dealing with aging in the modern world. Today more than ever before the aging population is growing in the modern world. This fact has brought many books on the subject into the market place. Such themes as insights into faith, how social change is influenced by [...]]]></description>
			<content:encoded><![CDATA[<p>There is a plethora of books on the market dealing with aging in the modern world. Today more than ever before the aging population is growing in the modern world. This fact has brought many books on the subject into the market place. Such themes as insights into faith, how social change is influenced by the aging society, and how to age as independently as possible are all pertinent topics that are being avidly read.<br />The growing marginalization of the elderly by<span id="more-39"></span> the younger society has brought about questions such as what loss this disconnect means between the elderly and younger generations.<br />Another very hot topic discussed in recent publications is that of euthanasia, the right to die, physician-assisted suicide and euthanasia. These procedures have already been accepted in certain western countries. The question is will it be also legally accepted in more countries. <br />More of the elderly are able to continue living independently while maintaining a very active lifestyle. They have written books sharing their pearls of wisdom.<br />As the aging population shares their insights they are laying the foundation for a new understanding of aging in the modern twenty first century world. These books will prove insightful reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.areaagency.org/2011/07/17/books-on-aging-in-the-modern-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for good relationships between parents and adult children</title>
		<link>http://www.areaagency.org/2011/07/04/tips-for-good-relationships-between-parents-and-adult-children/</link>
		<comments>http://www.areaagency.org/2011/07/04/tips-for-good-relationships-between-parents-and-adult-children/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.areaagency.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://AREAAGENCY.ORG/?p=38</guid>
		<description><![CDATA[Striving towards good relationships between parents and adult children represents an ongoing evolution. As parents age and children mature, the relationship is redefined. A healthy relationship must be between mature adults and not parent and child. The new relationship brings more satisfaction and a newfound genuine friendship. If the aging parents are experiencing deteriorating health [...]]]></description>
			<content:encoded><![CDATA[<p>Striving towards good relationships between parents and adult children represents an ongoing evolution. As parents age and children mature, the relationship is redefined. A healthy relationship must be between mature adults and not parent and child. The new relationship brings more satisfaction and a newfound genuine friendship.<br />
If the aging parents are experiencing deteriorating health that significantly compromises their good spirits, it is an added challenge for the adult children to keep a positive attitude. Certain diseases are particularly<span id="more-38"></span> challenging such as Alzheimer&#8217;s where progressive memory loss causes the senior to no longer recognize their child or their surroundings.<br />
Tips for good relationships between parents and adult children depend so much on the unique situation that each family represents. Generally speaking here are some recommendations that can be considered:<br />
talk to your parents as you would to your friends with respect<br />
avoid asking them for advice but rather talk about generic topics like sports, local news, or the weather for example<br />
look through old photo albums together to share memories<br />
share a project where your parents can preserve their memories on video or in a scrapbook<br />
share mutual activities such as golf, cooking etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.areaagency.org/2011/07/04/tips-for-good-relationships-between-parents-and-adult-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Health Maintenance for the Elderly</title>
		<link>http://www.areaagency.org/2011/06/08/general-health-maintenance-for-the-elderly/</link>
		<comments>http://www.areaagency.org/2011/06/08/general-health-maintenance-for-the-elderly/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.areaagency.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://AREAAGENCY.ORG/?p=37</guid>
		<description><![CDATA[Everyday signs of aging are normal, but have you determined if your elderly relative may need homecare? If not, here are a few things to think about when evaluating the general health of the elderly. Vision: Can your elderly relative see properly? Do they have to wear glasses and if so, when is the last [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday signs of aging are normal, but have you determined if your elderly relative may need homecare? If not, here are a few things to think about when evaluating the general health of the elderly.<br />
Vision: Can your elderly relative see properly? Do they have to wear glasses and if so, when is the last time they had their prescription evaluated? A trip to the opthamologist can solve many minor vision related issues so make an appointment today.<br />
Hearing: Does your lovedone have trouble hearing? If you think your elderly relative might need  <a href="http://hearingaids.miracle-ear.com/">hearing aids</a> make an appointment for a free hearing test nearby.<span id="more-37"></span>A professional can help you with fitting, pricing and the right hearing product.Homecare: Is the house your loved one lives in properly taken care of? If your elderly relative seems to be having trouble performing the regular duties they once did like cooking and cleaning it may be time to consider bringing in someone to help. There are many levels of care out there, from nursing to maid services, so talk to your loved one about what they might be comfortable with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.areaagency.org/2011/06/08/general-health-maintenance-for-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The anti-aging diet: does it exist?</title>
		<link>http://www.areaagency.org/2010/08/25/the-anti-aging-diet-does-it-exist/</link>
		<comments>http://www.areaagency.org/2010/08/25/the-anti-aging-diet-does-it-exist/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.areaagency.org/?p=13</guid>
		<description><![CDATA[Aging is a part of life many of us would rather ignore, especially as time goes on. However, aging doesn&#8217;t have to mean stopping the things you love. While no one can completely avoid the effects of time, you can still see significant benefits with the right combination of exercise and diet. To find out [...]]]></description>
			<content:encoded><![CDATA[<p>Aging is a part of life many of us would rather ignore, especially as time goes on. However, aging doesn&#8217;t have to mean stopping the things you love. While no one can completely avoid the effects of time, you can still see significant benefits with the right combination of exercise and diet. To find out which foods are best, keep reading.
<ul>
<li><strong>Garlic: </strong>Vampires had it all wrong. Scientists have found that eating a clove of garlic at least once a week decreases your risk of <a href="http://www.mayoclinic.com/health/colon-cancer/DS00035">colon cancer</a> by 50, helps regulate blood sugar levels, and even thins the blood more effectively than aspirin.</li>
<li><strong>Beets:</strong> While high in flavor, beets are actually low in calories. Within their tasty makeup, they contain folic acid and antioxidants, which protect against heart disease and cancer. Researchers have also discovered beneficial properties on skin and lung tumors.<span id="more-13"></span><strong></strong></li>
<li><strong>Soybeans:</strong> Soybeans have been used in ancient Asia for millennia, but other countries only caught on in the early 20<sup>th</sup> century. Luckily, now we can all enjoy the benefits of the bean, which include maintaining estrogen levels in women and defending against Alzheimer&#8217;s, osteoporosis, and heart issues.</li>
<li><strong>Cranberries:</strong> These tiny fruits have a lot of fansjust check out The Cranberry Institute. Their biggest claim to fame is their level of phenolscholesterol-lowering plant chemicals. Cranberries also prevent bacteria from sticking to bladder walls and teeth.</li>
<li><strong>Watermelon: </strong>This summer favorite is one that can be enjoyed throughout your whole life. The flesh contains vitamins A, B, and C. If you blend up the fruit along with the seeds, you&#8217;ll also get selenium, zinc, vitamin E, and essential fats, which all defend against aging.<strong></strong></li>
<li><strong>Olive oil: </strong>With monounsaturated fats and polyphenols, this oil is the best for maintaining a healthy heart (despite being high in calories). Olive oil has also been associated with protecting against <a href="http://www.cancer.gov/cancertopics/types/ovarian">ovarian</a> and <a href="http://www.breastcancer.org/">breast cancer</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.areaagency.org/2010/08/25/the-anti-aging-diet-does-it-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How old is old?  Investigating the human lifespan</title>
		<link>http://www.areaagency.org/2010/08/25/how-old-is-old-investigating-the-human-lifespan/</link>
		<comments>http://www.areaagency.org/2010/08/25/how-old-is-old-investigating-the-human-lifespan/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Expectancy]]></category>

		<guid isPermaLink="false">http://www.areaagency.org/?p=11</guid>
		<description><![CDATA[In 2004, Aubrey David Nicholas Jasper de Grey (yes, that&#8217;s his real name) made a bold claim: that the first child to live to the age of 1,000 had already been born, and was 60 years old. That would make them 66 today. Obviously, this claim is not accepted everywhere, and while de Grey does [...]]]></description>
			<content:encoded><![CDATA[<p>In 2004, Aubrey David Nicholas Jasper de Grey (yes, that&#8217;s his real name) made a bold claim: that the first child to live to the age of 1,000 had already been born, and was 60 years old. That would make them 66 today. Obviously, this claim is not accepted everywhere, and while de Grey does have a doctorate from the <a href="http://www.cam.ac.uk/">University of Cambridge</a>, not all of his theories have been widely accepted. Still, the question remains: will the expected human lifespan change drastically in the near future?De Grey is from the <a href="https://www.cia.gov/library/publications/the-world-factbook/geos/uk.html">United Kingdom</a>, which has an average overall life expectancy of 79.4 years old (the average for men is slightly lower and the average for women slightly higher). This is the 22<sup>nd</sup> highest value worldwideJapan comes in first with an average expectancy of 82.6. The United States are 38<sup>th</sup>, with an average overall life expectancy of 78.2 years. Worldwide, the average expectancy in 2009 was 66.57 years. The drastic differences are due to the high levels of HIV and AIDS in many African countries, as well as higher infant mortality rates.<span id="more-11"></span>The U.S. Census Bureau has made its own (more modest) predictions for human aging in the next several decades. Based on current and projected scientific technology that is focused on treating the effects of aging rather than changing it completely, the Bureau predicts that life expectancy in the U.S. in 2050 will be in the mid-80s, an increase of about 8.7. By the year 2100, it predicts that there will be more than 5.3 million people in America over 100more than 27.9 over the current U.S. expectancyAs more research on aging develops, it is important not to get carried away by the future. Focus on enjoying every day to the fullest, and making your own life as rich and rewarding as possible, even into its later years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.areaagency.org/2010/08/25/how-old-is-old-investigating-the-human-lifespan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing loss and aging: a love story (that you can end)</title>
		<link>http://www.areaagency.org/2010/08/25/hearing-loss-and-aging-a-love-story-that-you-can-end/</link>
		<comments>http://www.areaagency.org/2010/08/25/hearing-loss-and-aging-a-love-story-that-you-can-end/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:04:00 +0000</pubDate>
		<dc:creator>www.areaagency.org</dc:creator>
				<category><![CDATA[Hearing Loss]]></category>

		<guid isPermaLink="false">http://www.areaagency.org/?p=9</guid>
		<description><![CDATA[Unfortunately, hearing loss and aging often go hand in hand. Studies have found that almost 33 of Americans age 65-74 suffer from hearing problems ranging from missing certain words in a conversation to being completely deaf. Over the age of 85, the numbers go up to 50.It&#8217;s not known exactly what causes age-related hearing loss, [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, hearing loss and aging often go hand in hand. Studies have found that almost 33 of Americans age 65-74 suffer from hearing problems ranging from missing certain words in a conversation to being completely deaf. Over the age of 85, the numbers go up to 50.It&#8217;s not known exactly what causes age-related hearing loss, known as presbycusis. It sometimes develops from sensorineural hearing loss, which results from inner ear, auditory nerve, or brain pathway damage. Avoiding exposure to loud noises (for any length of time) and certain prescription drugs can lower your risk, but other factorsincluding heredity, high blood pressure, and aging itselfare sometimes unavoidable. <a href="http://www.ata.org/">Tinnitus</a> the ringing in the ears that sometimes comes along with hearing lossis also mysterious, but it can be avoided by refraining from smoking, alcohol, and other loud noises.<span id="more-9"></span>There are options, though. The first step is determining the level of hearing loss. If you ever start noticing difficulty following conversations, hearing the TV, speaking on the phone, or experience similar issues, you can go directly to your doctor with your concerns. Most likely, they&#8217;ll refer you to an otolaryngologist (ear, nose, and throat doctor) or audiologist (professional trained to measure hearing). By a variety of easy and painless tests, these professionals can direct you toward the right solution for you.In many cases, a hearing aid can be used to alleviate the effects of hearing loss. Miracle-Ear is one dispenser which offers the ability to schedule a free hearing test on their website. Their aids come in a variety of styles, from the classic &#8220;behind-the-ear&#8221; to the larger &#8220;comfort&#8221; styles and the almost invisible &#8220;cosmetic&#8221; styles. If you are suffering or know someone who is suffering from hearing loss, don&#8217;t let them continue on in silence. Look into a hearing aid or other assistance today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.areaagency.org/2010/08/25/hearing-loss-and-aging-a-love-story-that-you-can-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you guess the most popular retirement communities?</title>
		<link>http://www.areaagency.org/2010/08/25/can-you-guess-the-most-popular-retirement-communities/</link>
		<comments>http://www.areaagency.org/2010/08/25/can-you-guess-the-most-popular-retirement-communities/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.areaagency.org/?p=6</guid>
		<description><![CDATA[Topretirements.com&#8217;s annual list of the most popular retirement communities always has some surprises. New to the list in 2010 were La Jolla, CA (100), Walla Walla, WA (90), Spokane, WA (80), and 22 other sites. Of course, what you&#8217;re really interested in are the top ten communities, right? Without further ado10. Ft. Myers, FL: Florida [...]]]></description>
			<content:encoded><![CDATA[<p>Topretirements.com&#8217;s annual list of the most popular retirement communities always has some surprises. New to the list in 2010 were <a href="http://www.lajollabythesea.com/">La Jolla, CA</a> (100), <a href="http://www.wallawalla.org/">Walla Walla, WA</a> (90), <a href="http://www.spokanecity.org/">Spokane, WA</a> (80), and 22 other sites. Of course, what you&#8217;re really interested in are the top ten communities, right? Without further ado10. <strong>Ft. Myers, FL: </strong>Florida is the most popular state on the list, with 23 showings. The charming town of Ft. Myers has the Caloosahatchee River and a restored downtown to recommend it.9. <strong>San Diego, CA: </strong>This city has been attracting retirees since the end of World War II. The slightly higher housing is worth the temperate climate and attractions, including the San Diego Zoo and UC-San Diego.8. <strong>Beaufort, SC: </strong>With the popular vacation spot Hilton Head Island just off the coast and 304 acres designated as a Historic Landmark, Beaufort is the perfect combination of old and new.7. <strong>Winston-Salem, NC: </strong>The &#8220;Twin City&#8221; is not only popular, it&#8217;s affordable, making the list of &#8220;Top 10 Value Towns for Retirees in 2007&#8243;. Shopping fans will flip for the Hanes Mallthe largest one in North Carolina.<span id="more-6"></span>6. <strong>Green Valley, AZ: </strong>This unincorporated retirement community is only 26.3 square miles large, with a median age of 72 years. While this may not excite the 2.3 under the age of 24, it&#8217;s perfect for those looking for a sense of community.5. <strong>Austin, TX: </strong>Selected by Money Magazine as the 2 best big city to live in, this city is perfect for those looking for a thriving local culture. Live music, golfing, the LBJ Library and Museum, and 9 different colleges and professional schools keep the city jumping.4. <strong>Paris, TN: </strong>Perhaps not as romantic as its European counterpart, Paris, TN has its own small-town charm. Located nearby the Land Between the Lakes area, the town attracts boaters, fishers, and campers.3. <strong>Prescott, AZ:</strong> This mountain town was once known for its mining, but now houses several colleges, the World&#8217;s Oldest Rodeo, museums, and more.2. <strong>Sarasota, FL: </strong>Sarasota was developed back in the 1920s, and still has that early-20<sup>th</sup>-century glamour. There are both downtown apartments as well as neighborhoods and more majestic mansions.1. <strong>Asheville, NC: </strong>This well-known retirement community is the Blue Ridge&#8217;s best-kept secret. The local culture of musicians, artists, and entrepreneurs wouldn&#8217;t have it any other way, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.areaagency.org/2010/08/25/can-you-guess-the-most-popular-retirement-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lifetime of sports: exercise in later age</title>
		<link>http://www.areaagency.org/2010/08/25/a-lifetime-of-sports-exercise-in-later-age/</link>
		<comments>http://www.areaagency.org/2010/08/25/a-lifetime-of-sports-exercise-in-later-age/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.areaagency.org/?p=4</guid>
		<description><![CDATA[Professional sports are a young man&#8217;s (or woman&#8217;s) game. Stars are often past their prime by their mid-30s, and this can lead people to believe that sports and exercise are only important on the first side of the hill. Nothing could be further from the truth. Researchers have discovered that in men over the age [...]]]></description>
			<content:encoded><![CDATA[<p>Professional sports are a young man&#8217;s (or woman&#8217;s) game. Stars are often past their prime by their mid-30s, and this can lead people to believe that sports and exercise are only important on the first side of the hill. Nothing could be further from the truth. Researchers have discovered that in men over the age of 40 who began exercising after a lifetime of avoiding physical fitness, the chance of cardiovascular problems went down by 55.While some sports will definitely be out of your zone (no rugby, for example), there are a variety of activities that people of all ages can enjoy, and which provide benefits well into later age. Bowling is one sport which can keep your mind and body strong as you age. It&#8217;s so widely applicable, in fact, that it&#8217;s also an official sport of the US Deaf Sports Federation, the Special Olympics International, the National Disability Sports Alliance, and the American Wheelchair Bowling Association.<span id="more-4"></span>Yoga and tai-chi are also increasing in popularity with people in later age. Based around breathing and slow movements, they are perfect for people with weak joints or other ailments. Simply stretching at certain times during the day can also be beneficial, as long as you follow proper form as you do so.You can always ask your doctor for advice on what sorts of exercise are right for you. Remember that golf is also considered a sport, and in addition to improving individual skills, can also lead to a greater sense of community in later age. Experiment (safely), and see what works with your particular skill level. And remembersports and exercise are supposed to be fun, so make sure you always leave the court, field, or pool with a smile on your face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.areaagency.org/2010/08/25/a-lifetime-of-sports-exercise-in-later-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

